Yumi Size Guide
US SIZE | Bust | Waist | Hips | |
---|---|---|---|---|
0 | XXS | 30" | 24" | 33" |
2 | XS | 31.5" | 25.5" | 35" |
4 | S | 33" | 27" | 37" |
6 | M | 34.5" | 28.5" | 39" |
8 | L | 36" | 30" | 41" |
10 | XL | 37.5" | 31.5" | 43" |
We recommend going up a size in our rompers.
US SIZE | Bust | Waist | Hips | |
---|---|---|---|---|
0 | XXS | 30" | 24" | 33" |
2 | XS | 31.5" | 25.5" | 35" |
4 | S | 33" | 27" | 37" |
6 | M | 34.5" | 28.5" | 39" |
8 | L | 36" | 30" | 41" |
10 | XL | 37.5" | 31.5" | 43" |
We recommend going up a size in our rompers.